Technical Description
The all-terrain vehicle (snow and swamp vehicle) is designed for transporting cargo and people in all climate zones at ambient temperatures ranging from -40°C to +45°C and humidity up to 90%. It is suitable for use on roads and off-road conditions with solid surfaces, various terrains, marshy areas, loose sand, snow-covered fields, and tundra without damaging vegetation, as well as for crossing water obstacles.
Model | «Litvina 3903» | |
Class | Cargo-passenger | |
Layout Scheme | Frame, with longitudinal engine placement | |
Body | Fiberglass, 3-door | |
Wheel Formula | 6x6 | |
Seating Capacity (including driver) | 8 | |
Engine | Weichai WP 2.3 D | |
Engine Type | diesel turbo | |
Displacement, cm³ | 2,300 | |
Max Power, hp / rpm | 110/2800 | |
Max Torque, Nm / rpm | 280/1600-2400 | |
Climatic Performance | from -45 to +45 | |
Manual Transmission | FG, 5-speed | |
Drivetrain | multi-mode (2WD / 6WD) | |
Transfer Case | 2-speed GAZ-66. Low gear ratio 1.982 | |
Main Drive (3 units) | hypoid GAZ-66 with self-locking limited-slip differential. Gear ratio: 6.83 | |
Suspension | independent, with hydraulic shock absorbers | |
Steering | integral type | |
Brakes (Type) | hydraulic, dual-circuit | |
Brake Mechanisms | disc | |
Parking Brake System | on the transmission with mechanical drive | |
Length/Width/Height, mm | 5550/2540/2690 | |
Ground Clearance, mm, on tires: 1300/1340/1450 | 530/540/560 | |
Speed on Land, minimum, km/h | 50 | |
Speed on Water, km/h | 3 | |
Fuel Consumption, L/100 km (at 45 km/h) | 18-20* | |
Specific Ground Pressure, max kgf/cm² | 0.12 | |
Fuel Tank Capacity, L | 1x105; 1x75 | |
Low-Pressure Tires | 1300x700-21 1340x660-21 | 1450/660-21 |
Payload Capacity on Land, kg | 600 | 1000 |
Payload Capacity on Water, kg | 500 | 800 |
Working Pressure Range in Tire, kPa (kg/cm²) | 10…50 (0.1…0.5) | |
*- в зависимости от грунтов
Model | “Litvina 8301” | |
Type of Trailer | Single-axle, two-wheeled | |
Payload Capacity, kg | 380 | |
Trailer Weight (empty), kg | 370 | |
Maximum Allowed Trailer Weight, kg | 750 | |
Maximum Permissible Speed, km/h | 50 | |
Frame | Welded structure made of square and rectangular pipes | |
Drawbar | Welded structure, non-removable. It is part of the frame. It has a non-removable loop at the front for attachment to the towing vehicle. In a horizontal position, the drawbar is held by a folding support leg | |
Suspension | Independent. Spring suspension with double-acting shock absorbers. | |
Wheels | Steel rim and tubeless tire 1300x700-21 | |
Electrical Equipment and Lights | Mixed system (two-wire and single-wire) with a nominal voltage of 12V. In the single-wire part of the system, the negative terminal of the source is connected to “ground”. Connects to the onboard network of the towing vehicle (snow-and-swamp vehicle "Litvina") using a 7-pin plug. | |